Most Recent Saint Joseph Homes For Sale
| View All Saint Joseph Homes For Sale | ||
|
3307 Lincoln Ave, Saint Joseph, MI 49085 | $174,900 3 beds 2 baths |
|
Property, Saint Joseph, MI 49085 | $595,000 4 beds 3.5 baths |
|
803 Wayne St, Saint Joseph, MI 49085 | $119,900 |
Real Estate Resources |
Saint Joseph Apartments
There are 27 apartments found in and near the Saint Joseph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings